Home > Rates
Rates
| New Car Loans 2008-2007 and Share Loans (100%) | |
|---|---|
| Term | Rate |
| 48 Months | 4.25% |
| 60 Months | 4.40% |
| 72 Months | 4.90% |
| Used Car Loans | ||
|---|---|---|
| Year | Term | Rate |
| 2007-2004 | 60 Months | 4.50% |
| 2003-NADA | 60 Months | 4.75% |
| Recreational | ||
|---|---|---|
| Type | Term | Rate |
| New Rec. Vehicles and Motor Homes | 72 Months | 6.75% |
| New Rec. Vehicles and Motor Homes | 120 Months | 6.90% |
| Used Rec. Vehicles and Motor Homes (2007-2004) | 120 Months | 7.00% |
| Used Rec. Vehicles and Motor Homes (2003-NADA) | 120 Months | 7.25% |
| Personal Watercraft - Snowmobiles | 60 Months | 6.90% |
| Motorcycles | 60 Months | 6.50% |
| New Travel Trailers and Campers | 60 Months | 6.90% |
| Used Travel Trailers and Campers | 60 Months | 7.00% |
| Boats | ||
|---|---|---|
| Type | Term | Rate |
| New Boats | 72 Months | 7.25% |
| New Boats over $15M | 120 Months | 7.50% |
| Used Boats | 120 Months | 8.00% |
| 10% down payment required if over $15M at 90% of appraised value on used boats. | ||
| Other | ||
|---|---|---|
| Type | Term | Rate |
| Home Imp. 100% secured, no write-up | 60 Months | 9.50% |
| Home Imp. Over $1,000 with write-up | 60 Months | 9.50% |
| Personal or Signature | 120 Months | 12.00% |
| Revolving Credit Plans | per plan | 12.00% |
| Visa and O/D Line of Credit Plans | per plan | 15.00% |
| Power Saver (Energy related) | 60 Months | 7.90% |
| Computer/Technology Loans up to $5,000 | 60 Months | 7.90% |
| Mobile Home Loans Fixed Rate | |
|---|---|
| Features | Payments will be calculated over 180 months with the balance coming due in 84 months, which may be refinanced (at a new calculated rate) or paid off at that time. |
| Rate Calculations | Based on an index of the latest four week average of the six month treasury bill rate (auction average). We then add 4.50% to that index and round to the next quarter percent. |
| Note | Floor rate is 8.00% and ceiling is 15.00% |
| Current Rate | Rate changes weekly, contact Credit Union for current rate. |
| Home Equity Loan Variable Rate | |
|---|---|
| Rate Calculations | Based on an index of the monthly average of the six month treasury bill rate (auction average) as of the date of any annual percentage rate adjustment. We then add 3.50% to that index and round to the next quarter percent. Thereafter, the interest rate will be adjusted on the first day of each quarter and will not effect the payment amount. |
| Note | Floor rate is 6.25% and ceiling is 18.00% |
| Current Rate | 7.00% |
| Home Equity Loan Fixed Rate | |
|---|---|
| Rate Calculations | Rate determine by the Board of Directors. |
| Note | Repayment shall not exceed 180 months in duration. |
| Current Rate | 8.50% |
| Loans for Property | |
|---|---|
| Term | Rate |
| 120 Months | 11.00% |
| Share Savings | ||
|---|---|---|
| Minimum Balance for APY | APR | APY* |
| $100 | 0.50% | 0.50% |
| $2,000 | 0.75% | 0.75% |
| $5,000 | 1.50% | 1.51% |
| $10,000 | 2.00% | 2.02% |
| $10 minimum deposit required to open account. | ||
| High Earning Account | ||
|---|---|---|
| Minimum Balance for APY | APR | APY* |
| $15,000 | 2.50% | 2.52% |
| $15,000 minimum deposit required to open account. | ||
| Foundation Account | ||
|---|---|---|
| Minimum Balance for APY | APR | APY* |
| $100 | 0.50% | 0.50% |
| Christmas Club | ||
|---|---|---|
| Minimum Balance for APY | APR | APY* |
| $100 | 0.25% | 0.25% |
| Share Draft (Checking) | ||
|---|---|---|
| Minimum Balance for APY | APR | APY* |
| $100 | 0.25% | 0.25% |
| No minimum deposit required to open account. | ||
| Individual Retirement Accounts | ||
|---|---|---|
| Minimum Balance for APY | APR | APY* |
| $100 | 0.50% | 0.50% |
| $2,000 | 0.75% | 0.75% |
| $5,000 | 1.50% | 1.51% |
| $10,000 | 2.00% | 2.02% |
| $15,000 | 2.50% | 2.52% |
| No minimum deposit required to open account. | ||
*Annual Percentage Yield designated as APY.


